Prices
| 2013 Greens Fees: | Mon. - Fri. | Sat., Sun., & Holidays |
|---|---|---|
| 18 Holes | $30.00 * | $40.00 * |
| 9 Holes | $20.00 * | $25.00 * |
| Twilight (3:00) | $22.00 * | $30.00 * |
| 18 Holes Juniors (16 and under) | Half Price with Paid Round | |
| 18 Holes College Student w/ID | $25.00 * | $35.00 * |
| 18 Holes Senior (62 and up) | $25.00 * | $35.00 * |
| * 2013 Cart Fees: |
18 Holes $15.00 |
9 Holes $9.00 |
| 2013 Membership Rates (Green Fee Only) | |
|---|---|
| $825.00 Adult | $450.00 Add spouse |
|
$700.00 (per person) Group Rate (must have 10 NEW members) |
|
|
$150.00 (per calendar month) JMU employee/student (must present JAC Card) |
|
|
$50.00 Driving range member (Half price range balls for season) (member's only tee box) |
|
