Facebook
July - Tournament
Rank Captain Score
Flight 1
1 Little Group 54 (-18)
2 Smith Group 56 (-16)
Flight 2
1 Lowery Group 63 (-9)
2 Estes, M Group 64 (-8)

See Full Standings

Scorecard

Front 9

Hole 1 2 3 4 5 6 7 8 9 Out
BLACK TEE 415 559 175 447 408 590 227 459 400 3680
BLUE TEE 366 533 146 417 397 546 199 397 373 3374
WHITE TEE 344 513 134 380 373 502 169 369 349 3133
GOLD TREE 313 495 117 333 326 488 150 345 340 2907
RED TEE 274 445 96 254 284 440 92 254 272 2411
                     
PAR 4 5 3 4 4 5 3 4 4 36
Hdcp 10 12 16 4 14 6 8 2 18  

Back 9

Hole 10 11 12 13 14 15 16 17 18 In Tot
BLACK TEE 412 538 185 379 323 215 519 350 423 3344 7024
BLUE TEE 340 503 172 339 296 160 494 320 400 3024 6398
WHITE TEE 311 484 129 323 276 148 459 293 373 2796 5929
GOLD TREE 291 455 104 305 254 110 426 272 346 2563 5470
RED TEE 259 428 79 242 243 103 405 229 264 2252 4663
                       
PAR 4 5 3 4 4 3 5 4 4 36 72
HDCP 7 1 13 11 17 5 3 15 9    
Date: Score:         Attest:  

Ratings

Men Course Rating Slope
Black 74.2 139
Blue 70.7 131
White 68.2 128
Gold 65.7 118
Woman Course Rating Slope
White 74 133
Gold 71.5 126
Red 66.8 116

See the Course Hole by Hole Here.